<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Learns</title>
	<atom:link href="http://www.healthlearns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthlearns.net</link>
	<description>Health Learns is a site dedicated to discussions on health issues, discoveries, tips, and significant information to help you live healthier and eventually longer.</description>
	<lastBuildDate>Tue, 18 Jan 2011 10:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Smoking can damage genes in minutes</title>
		<link>http://www.healthlearns.net/study-smoking-damages-genes-in-minutes/</link>
		<comments>http://www.healthlearns.net/study-smoking-damages-genes-in-minutes/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:15:10 +0000</pubDate>
		<dc:creator>Ailyn</dc:creator>
				<category><![CDATA[Disease & Illness]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[polycyclic aromatic hydrocarbons]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1783</guid>
		<description><![CDATA[US scientists found in their recent study that cigarette smoke can damage DNA not in years but in an unbelievable short period of time, for only a few minutes. The findings are published in Chemical Research in Toxicology. Researchers said that it really surprised them that smokers can hit the naximum level of toxic substance [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/study-smoking-damages-genes-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer radiation before 1984 shows higher mortality rates due to cardiovascular diseases</title>
		<link>http://www.healthlearns.net/breast-cancer-radiation-before-1984-shows-higher-mortality-rates-due-to-cardiovascular-diseases/</link>
		<comments>http://www.healthlearns.net/breast-cancer-radiation-before-1984-shows-higher-mortality-rates-due-to-cardiovascular-diseases/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:34:26 +0000</pubDate>
		<dc:creator>Einah</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1791</guid>
		<description><![CDATA[A new study from French-Swiss researchers claimed that survivors from breast cancer that were cured with radiotherapy before 1984 show to have higher mortality rates due to cardiovascular diseases. The findings of the research, which was issued at the Journal of the American College of Cardiology in January 25, verify that the treatment using radiotherapy [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/breast-cancer-radiation-before-1984-shows-higher-mortality-rates-due-to-cardiovascular-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS, EPA proposes new fluoride level in US water supply</title>
		<link>http://www.healthlearns.net/hhs-epa-proposes-new-fluoride-level-in-us-water-supply/</link>
		<comments>http://www.healthlearns.net/hhs-epa-proposes-new-fluoride-level-in-us-water-supply/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:29:43 +0000</pubDate>
		<dc:creator>Ailyn</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[Fluorosis]]></category>
		<category><![CDATA[tooth decay]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1772</guid>
		<description><![CDATA[Department of Health and Human Services (HHS) and the Environmental Protection Agency (EPA) recommended setting a new level of fluoride amount in the drinking water supplies in the US. The proposal was made after the researchers in the agency found that there is a high amount of fluoride in the US water supplies that may [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/hhs-epa-proposes-new-fluoride-level-in-us-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Bowl for Cure helps to raise money to fight breast cancer</title>
		<link>http://www.healthlearns.net/9th-bowl-for-cure-helps-to-raise-money-to-fight-breast-cancer/</link>
		<comments>http://www.healthlearns.net/9th-bowl-for-cure-helps-to-raise-money-to-fight-breast-cancer/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:36 +0000</pubDate>
		<dc:creator>Einah</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[bowl for cure]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1768</guid>
		<description><![CDATA[The Bowl for Cure held on Sunday its ninth bowling game at Paramount Lanes to raise money to fight against the deadly breast cancer. Over 60 individuals went to the bowling center and they were not playing for a high score, trophy or bragging rights, but they played to overcome a terrible disease. Linda Morrell, [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/9th-bowl-for-cure-helps-to-raise-money-to-fight-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iniparib minimizes tumors of breast cancer, prolongs survival rate</title>
		<link>http://www.healthlearns.net/iniparib-minimizes-tumors-of-breast-cancer-prolongs-survival-rate/</link>
		<comments>http://www.healthlearns.net/iniparib-minimizes-tumors-of-breast-cancer-prolongs-survival-rate/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 11:00:16 +0000</pubDate>
		<dc:creator>Einah</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[experimental drug]]></category>
		<category><![CDATA[Iniparib]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1749</guid>
		<description><![CDATA[According to a recent study, Iniparib, an experimental medicine, said that it not only minimized the tumors of breast cancer, but it also prolonged the survival rate in women. The researchers were surprised as they tested the experimental medicine that also increased the period they took to develop in tumors, especially with women who have [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/iniparib-minimizes-tumors-of-breast-cancer-prolongs-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests exercise reduces death risk on Prostate Cancer patients</title>
		<link>http://www.healthlearns.net/study-suggests-vigorous-activity-reduces-death-risk-among-prostate-cancer-patients/</link>
		<comments>http://www.healthlearns.net/study-suggests-vigorous-activity-reduces-death-risk-among-prostate-cancer-patients/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:00:08 +0000</pubDate>
		<dc:creator>Ailyn</dc:creator>
				<category><![CDATA[Disease & Illness]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[with nonmetastatic prostate cancer]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1751</guid>
		<description><![CDATA[A new finding suggests that men with prostate cancer can reduced the death risk of the illness with the help of by active exercising for a minimum of three hours a week. Researchers from the University of California-San Francisco and at Harvard School of Public Health scrutinized the medical data and records of more than [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/study-suggests-vigorous-activity-reduces-death-risk-among-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New antipsychotic drugs believed to be overused</title>
		<link>http://www.healthlearns.net/new-antipsychotic-drugs-believed-to-be-overused/</link>
		<comments>http://www.healthlearns.net/new-antipsychotic-drugs-believed-to-be-overused/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:44:10 +0000</pubDate>
		<dc:creator>Maico</dc:creator>
				<category><![CDATA[Drugs and Medication]]></category>
		<category><![CDATA[antipsychotic drugs]]></category>
		<category><![CDATA[drugs and medication]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1762</guid>
		<description><![CDATA[(January 07, 2011) New strings of antipsychotic drugs are believed to be overused, as it is being prescribed for other uses other than treating schizophrenia, according to researchers’ reports Friday. The drugs, which are known as atypical antipsychotics, have surpassed typical antipsychotics based on its uses and are remarkably boosting popularity in treating several diseases [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/new-antipsychotic-drugs-believed-to-be-overused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonoscopies reduce risk of colon cancer</title>
		<link>http://www.healthlearns.net/colonoscopies-reduce-risk-of-colon-cancer/</link>
		<comments>http://www.healthlearns.net/colonoscopies-reduce-risk-of-colon-cancer/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:38:30 +0000</pubDate>
		<dc:creator>Einah</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopies]]></category>
		<category><![CDATA[colonoscopy]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1737</guid>
		<description><![CDATA[(January 5, 2010) Researchers found out that colonoscopies can lessen the risk of colon cancer in both sides of the colon. The researchers in German Cancer Research Center disclosed their discovery in an article issued in Annals of Internal Medicine. These newest discoveries oppose some previous researches which recommended that there were blind spots on [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/colonoscopies-reduce-risk-of-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientists, J&amp;J to Market Potential Cancer Diagnosis Test</title>
		<link>http://www.healthlearns.net/boston-scientists-jj-to-market-potential-cancer-diagnosis-test/</link>
		<comments>http://www.healthlearns.net/boston-scientists-jj-to-market-potential-cancer-diagnosis-test/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:32:27 +0000</pubDate>
		<dc:creator>Ailyn</dc:creator>
				<category><![CDATA[Disease & Illness]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1739</guid>
		<description><![CDATA[Boston scientists invented a novel blood test that have full potential to detect even the single cancer cell out of the billions cells in the human blood. Researchers from Massachusetts General Hospital collaborate with the health care giant, the Johnson and Johnson, on Monday to bring the new method in the market. In the past [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/boston-scientists-jj-to-market-potential-cancer-diagnosis-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain reveals plan for healthy eating</title>
		<link>http://www.healthlearns.net/britain-reveals-plan-for-healthy-eating/</link>
		<comments>http://www.healthlearns.net/britain-reveals-plan-for-healthy-eating/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:27:51 +0000</pubDate>
		<dc:creator>Maico</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthlearns.net/?p=1733</guid>
		<description><![CDATA[(January 02, 2011) The government of Britain revealed a plan on Sunday to promote healthy eating, which will let people to have vouchers that offer discounts on healthy foods. Also, the plan will be subsidized by several industries that will cost 250 million pounds in order to ensure that most of the people will have [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.net/britain-reveals-plan-for-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

